U.S. News & World Report recently ranked Kingston Elementary and Old Donation School as the No. 1 elementary and middle schools in Virginia. Old Donation School, which has students in grades two through eight and is the home of the Edward E. Brickell Academy for Advanced Academics & Arts, was also ranked as the No. 2 elementary school in the state.
Our Staff
Office
Name | Position |
---|---|
Tisha Curry | Discipline Associate |
Andrew Feret | Office Associate |
Ashton Forbes | Attendance Associate |
Sarah Hodge | Administrative Associate |
Chip Larkin | Educational Data Analyst |
Katelyn Leech | Office Associate |
Rebecca Ventura-Perez | Bookkeeper |
Tiarra Spencer | Data Technician |
Clinic
Name | Position |
---|---|
Linda Geherin | Nurse |
Carol Hawkins | Nurse |
Laura Hisler | Clinic Associate |
Note: The panels below are organized in alphabetical order.
- Electives
- English
- Health and Physical Education
- Mathematics
- Science
- Social Studies
- Special Education
- Specialists
- Support Staff
Electives
Name | Position |
---|---|
Devin Arriaza | Spanish |
John Devoles | Construction and Tech Foundations |
Mandisa Dingle | Marketing |
Mariah Fraizer | Art |
Nancy Habit | Art |
Nigel Kher | Music (Guitar and Garage Band) |
Elaine Lombardi | Independent Living |
Jennifer Mosley | Teen Living |
Chris Pace | Art |
Jennifer Seymore | TV Production |
Chima Staley | CIS/Keyboarding/Digital Applications |
Robert Volpe | Foods I/II |
Kelly Wellman | CIS/Keyboarding |
English
Health and Physical Education
Mathematics
Science
Social Studies
Special Education
Transition information:
- One of the responsibilities of the special education department chair is to assist case managers with transition planning and coordination.
- One of the responsibilities of the transition chair is to assist case managers with Department for Aging and Rehabilitative Services (DARS) referrals, which is part of transition planning and coordination.
Name | Position |
---|---|
Tina Bobo (Co-Department Chair) | Emotional/Learning/Intellectual Disabilities |
LaToya Conyers | Emotional/Learning/Intellectual Disabilities |
Jessica Kirksey | Emotional/Learning/Intellectual Disabilities |
Jordan Martin | Emotional/Learning/Intellectual Disabilities |
Ryan Norman | Emotional/Learning/Intellectual Disabilities |
Sherrie Roberts | |
Ponethetta Taylor | Emotional/Learning/Intellectual Disabilities |
Ashley Tilghman (Co-Department Chair) | Emotional/Learning/Intellectual Disabilities |
Sierran Upton | Emotional/Learning/Intellectual Disabilities |
Angie White (Transition Chair) | Emotional/Learning/Intellectual Disabilities |
Specialists
Name | Position |
---|---|
Daniel Anglin | Student Support |
Melissa Armitage | ESL |
Mary Arrington | Library/Media |
Carrie Bailey | HS ISS Coordinator |
Barbara Baskerville | MS ISS Coordinator |
Richard DeJesus | SAIP |
Aleshia Dunning | Literacy |
Darrell Ervin | Student Support |
Dafney Fahie | Literacy |
James Fayton | Transistion |
Tanya Jones | Social Worker |
Jodi Leo | Literacy |
Jonathan Locke | Student Support |
Molly McHone | Literacy |
Stephen Orr | Technology Support Technician/Web Page Information Liaison |
Qiana Sanders | Student Support |
Patricia Smith | Instructional Technology |
Jason Snow | School Improvement |
Courtney Thomas | Literacy |
Ann Torian | School Improvement |
Karen Underwood | ISAEP |
Kuyhana Underwood-Davenport | Student Support |
Shamikia Wiggins | Social Worker |
Support Staff
Note: The tabs below are in alphabetical order.
Assistants
Name | Position |
---|---|
Steve Chinnis | General Assistant/Online Lab Facilitator |
Victoria Hinton | Special Education |
Lashawnda Knox | Special Education |
Brittany Nattress | Library/Media |
Charles Pierce | Special Education |
Andrew Weinstein | Special Education |
Kari Williams | Special Education |
Cafeteria
Name | Position |
---|---|
Angela Chalmers | Manager |
Custodians
Name | Position |
---|---|
Dennis Brickhouse | Head Day |
Toni Wilkins | Head Night |
Permanent Substitutes
Security
Name | Position |
---|---|
Michael Marotta | Assistant |